logo
Home
Water Safety
River flow
Thames locks
Links
Photos
Winners
Club History
Culture
Club Officials 2025
Contact
Admin
Report boat problem
Repair log


Thames Locks

Click on the map to enlarge. Map of Thames Locks

Here are the locks from Radley to the KGS boathouse

No. Lock Distance
from previous
(miles)
Cumulative Distance
(miles)
Length
(metres)
Width
(metres)
Fall
(metres)
  Radley College          
1 Abingdon Lock 2.8 2.8 36.6 5.7 1.9
2 Culham Lock 2.6 5.3 39.9 5.3 2.4
3 Clifton Lock 2.7 8.1 39.6 5.8 1.0
4 Day's Lock 3.1 11.1 46.9 6.5 1.6
5 Benson Lock 4.0 15.1 40.6 5.5 1.9
6 Cleeve Lock 6.5 21.6 40.7 5.5 0.7
7 Goring Lock 0.6 22.2 54.7 6.4 1.8
8 Whitchurch Lock 4.1 26.3 41.2 5.5 1.0
9 Mapledurham Lock 2.3 28.6 61.7 6.4 2.1
10 Caversham Lock 4.4 33.0 40.0 5.5 1.4
11 Sonning Lock 2.6 35.6 47.6 5.5 1.6
12 Shiplake Lock 2.9 38.5 40.6 5.6 1.6
13 Marsh Lock 2.6 41.1 41.2 6.4 1.3
14 Hambleden Lock 3.2 44.3 61.0 7.7 1.4
15 Hurley Lock 3.7 48.0 39.8 6.1 1.1
16 Temple Lock 0.6 48.6 41.0 5.5 1.2
17 Marlow Lock 2.0 50.6 46.1 6.1 2.2
18 Cookham Lock 4.0 54.6 55.8 7.6 1.3
19 Boulter's Lock 2.1 56.7 60.8 6.5 2.4
20 Bray Lock 2.1 58.8 40.9 5.5 1.5
21 Boveney Lock 3.2 62.0 45.6 5.4 1.5
22 Romney Lock 2.3 64.3 78.5 7.5 2.0
23 Old Windsor Lock 3.0 67.3 54.6 7.4 1.7
24 Bell Weir Lock 2.9 70.2 78.5 7.4 1.8
25 Penton Hook Lock 2.8 73.0 81.3 7.6 1.2
26 Chertsey Lock 2.0 75.0 61.2 6.4 1.2
27 Shepperton Lock 2.1 77.1 53.2 6.0 2.0
28 Sunbury New Lock 3.0 80.0 62.8 7.4 1.9
29 Molesey Lock 3.0 83.0 81.8 7.6 1.9
  KGS Boat Club 0.8 83.8